Bell Schedule
Regular Bell Schedule
Pride Time Schedule | Regular without Pride Time/ Activity Period (2 Lunches) | ||
Period | Time | Period | Time |
Period 1 | 7:30-8:18 | Period 1 | 7:30-8:22 |
Period 2 | 8:23-9:07 | Period 2 | 8:27-9:16 |
Period 3 | 9:12-9:56 | Period 3 | 9:21-10:10 |
Period 4 | 10:01-10:45 | Period 4 | 10:15-11:04 |
Period 5 (Pride time) | 10:45-11:53 | A Lunch (Downstairs classrooms, Trailers, M301, M302, M303, M308) | 11:04-11:34 |
A Lunch | 10:45-11:15 | Period 6 (all remaining upstairs classrooms) | 11:09-11:58 |
Cleaning Time | 11:15-11:23 | Period 6 (Downstairs classrooms, Trailers, M301, M302, M303, M308) | 11:39-12:28 |
B Lunch | 11:23-11:53 | B Lunch (all remaining upstairs classrooms) | 11:58-12:28 |
Period 6 | 11:58-12:40 | Period 7 | 12:33-1:21 |
Period 7 | 12:45-1:27 | Period 8 | 1:26-2:15 |
Period 8 | 1:32-2:15 |
Activity Period Bell Schedule
Activity Period (2 Lunches) | |
Period | Time |
Period 1 | 7:30-8:20 |
Period 2 | 8:25-9:10 |
Period 3 | 9:15-10:00 |
Period 4 | 10:05-10:50 |
Period 5 (Activity Period) | 10:55-11:20 |
A Lunch (Downstairs classrooms, Trailers, M301, M302, M303, M308) | 11:20-11:50 |
Period 6 (all remaining upstairs classrooms) | 11:25-12:08 |
Period 6 (Downstairs classrooms, Trailers, M301, M302, M303, M308) | 11:55-12:38 |
B Lunch (all remaining upstairs classrooms) | 12:08-12:38 |
Period 7 | 12:43-1:26 |
Period 8 | 1:31-2:15 |
Early Dismissal/ Late Arrival Bell Schedule
Early Dismissal (no Activity Period/ Pride Time) | 2 Hr Late Arrival (no Activity Period/ Pride Time) | ||
Period | Time | Period | Time |
Period 1 | 7:30-8:05 | Period 1 | 9:30-10:05 |
Period 2 | 8:10-8:42 | Period 2 | 10:10-10:42 |
Period 3 | 8:47-9:19 | Period 3 | 10:47-11:19 |
Period 4 | 9:24-9:55 | Period 4 | 11:24-11:56 |
Period 6 | 10:00-10:31 | A Lunch (Downstairs classrooms, Trailers, M301, M302, M303, M308) | 11:56-12:27 |
A Lunch (Downstairs classrooms, Trailers, M301, M302, M303, M308) | 10:31-11:02 | Period 6 (all remaining upstairs classrooms) | 12:01-12:32 |
Period 7 (all remaining upstairs classrooms) | 10:36-11:07 | Period 6 (Downstairs classrooms, Trailers, M301, M302, M303, M308) | 12:32-1:03 |
Period 7 (Downstairs classrooms, Trailers, M301, M302, M303, M308) | 11:07-11:38 | B Lunch (all remaining upstairs classrooms) | 12:32-1:03 |
B Lunch (all remaining upstairs classrooms) | 11:07-11:38 | Period 7 | 1:08-1:39 |
Period 8 | 11:43-12:15 | Period 8 | 1:44-2:15 |